- Home
- All Product
- Mobiles
- OnePlus N6
OnePlus N6
-
CPU
MediaTek Dimensity 6360 Apex processor -
RAM
4 GB RAM + 6 GB RAM -
Storage
128GB internal storage -
Display
6.8 inches (17.27 cm) -
Camera
AI-enhanced 50MP Camera -
OS
Android v16
Specs
Key Specs
| RAM & Storage | 4 GB RAM + 128 GB 6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 6360 Apex |
| Rear Camera | 50MP Main Camera |
| Front Camera | 8MP Front Camera |
| Battery | 8000 mAh |
| Display | 6.8 inches (17.27 cm) |
General
| Model Name | OnePlus N6 |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v16 |
| Released | 12 August, 2026 |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 6360 Apex |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G57 MP2 |
| RAM | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 720x1570 px (HD+) |
| Peak Brightness | 1000 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 254 ppi |
| Screen to Body Ratio (calculated) | 86.97 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
| Touch Screen | Yes |
Design
| Height | 166.47 mm |
| Width | 78.23 mm |
| Weight | 224 grams |
| Thickness | 8.88 mm |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection Autofocus |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, LED Flash |
| Image Resolution | 6120 x 8160 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features |
50MP Main Camera 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, Screen flash |
| Video Recording | Full HD @30 fps HD @30 fps |
Battery
| BATTERY Type | Si/C Li-Ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 8000mAh |
| BATTERY Charging | 45W SuperVOOC Fast Charge. |
| Quick Charging | Yes, 45W Super Charging, 50% in 47 minutes |
| Charging Time (20% to 100%) | 1h 29m |
| Battery Life (PC Mark) | 18h 00m |
| Battery Backup | 8000mAh for 3 days4 |
| Battery Cells | 3 Cells |
| Battery | 8000mAh. Segment's Biggest1 Battery. |
Storage
| Storage Type | Solid State Drive (SSD) |
| Storage Capacity | 128 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| SIM 2 | 5G bands, 4G bands |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v5.4 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with Glonass |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| IR Blaster | No |
Multimedia
| Stereo Speakers | Array |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus N6 एक आधुनिक 5G स्मार्टफोन है, जिसे शानदार परफॉर्मेंस, आकर्षक डिज़ाइन और बेहतरीन यूज़र एक्सपीरियंस को ध्यान में रखकर बनाया गया है। इसमें बड़ी और स्मूद डिस्प्ले, दमदार प्रोसेसर, लंबी बैटरी लाइफ और फास्ट चार्जिंग जैसी सुविधाएँ मिलती हैं। फोन का कैमरा रोज़मर्रा की फोटोग्राफी और वीडियो रिकॉर्डिंग के लिए अच्छा अनुभव प्रदान करता है। यदि आप गेमिंग, सोशल मीडिया, ऑनलाइन पढ़ाई, वीडियो स्ट्रीमिंग या मल्टीटास्किंग के लिए एक भरोसेमंद स्मार्टफोन ढूंढ रहे हैं, तो OnePlus N6 एक अच्छा विकल्प हो सकता है। इस पेज पर आपको OnePlus N6 की कीमत, प्रमुख फीचर्स, स्पेसिफिकेशन्स, कैमरा, बैटरी, स्टोरेज, डिस्प्ले, कनेक्टिविटी और अन्य महत्वपूर्ण जानकारी आसान हिंदी में मिलेगी, जिससे खरीदने से पहले सही निर्णय लेने में मदद मिलेगी।
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.
