- Home
- All Product
- Mobiles
- iQOO Z11 5G
iQOO Z11 5G
-
CPU
Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) -
RAM
8 GB RAM -
Storage
256 GB -
Display
6.83 inches (17.35 cm) -
Camera
50 MP + 2 MP -
OS
Android v16
Specs
Key Specs
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7500 turbo |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 9020 mAh |
| Display | 6.83 inches (17.35 cm) |
General
| Model Name | iQOO Z11 5G |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v16 |
| Announced | Upcoming |
| Price | Expected Price: Anticipated around ₹35,000 in India for upper configurations |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 7500 turbo |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 4:3 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 449 ppi |
| Screen to Body Ratio (calculated) | 90.3 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 94.47 % |
| Touch Screen | Yes |
Design
| Height | 163.73 mm |
| Width | 76.18 mm |
| Weight | 213 grams |
| Thickness | 8.25 mm |
| Protection |
Plastic |
| Colors | Back |
Rear Camera
| Autofocus | Yes |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
| Image Resolution | 6144 x 8192 Pixels |
| Shooting Modes | SuperMoon |
| Camera Features |
Camera MP Lens Features Aperture Sensor Size Sensor Name Pixel Size Zoom Focal Length Primary 50 MP f/1.79 1/1.95" Sony Exmor T IMX882 0.8µm upto 10x Digital Zoom 26 mm Secondary 2 MP Depth f/2.4 |
| Video Recording | 10 x Digital Zoom |
| Video Recording Features | Full HD @30/60 fps |
Front Camera
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, Screen flash |
| Video Recording | Full HD @30 fps |
Battery
| BATTERY Type | Li-ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 9020 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Battery Cells | 3 Cells |
Storage
| Storage Type | Solid State Drive (SSD) |
| Storage Capacity | 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| SIM 2 | 5G bands, 4G bands |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v5.2 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with Glonass |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| IR Blaster | Yes |
Multimedia
| Stereo Speakers | Array |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Frant display |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
iQOO अपने दमदार प्रदर्शन और गेमिंग स्मार्टफोन के लिए जाना जाता है। अब कंपनी iQOO Z11 5G को लॉन्च करने की तैयारी में है। यह स्मार्टफोन उन लोगों के लिए बेहतरीन विकल्प हो सकता है जो कम बजट में शानदार कैमरा, तेज प्रोसेसर, बड़ी बैटरी और स्मूथ डिस्प्ले चाहते हैं।
अगर आप नया 5G स्मार्टफोन खरीदने की सोच रहे हैं, तो इस लेख में iQOO Z11 5G की संभावित कीमत, फीचर्स, स्पेसिफिकेशन और लॉन्च से जुड़ी सभी महत्वपूर्ण जानकारी दी गई है।
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.
