- Home
- All Product
- Mobiles
- Samsung Galaxy M47 5G
Samsung Galaxy M47 5G
-
CPU
Qualcomm Snapdragon 6 Gen 3 SM6475 -
RAM
6 GB RAM + 8 GB RAM -
Storage
128 GB + 256 GB -
Display
6.66 inches (16.92 cm) -
Camera
50 MP + 5 MP + 2 MP -
OS
Android v16
Specs
Key Specs
| RAM & Storage | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 6 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 6 Gen 3 SM6475 |
| Rear Camera | 50 MP + 5 MP + 2 MP |
| Front Camera | 12 MP |
| Battery | 6000 mAh |
| Display | 6.66 inches (16.92 cm) |
General
| Model Name | Samsung Galaxy M47 5G |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android v16 |
| Released | 12 August, 2026 |
| Price | ₹30,999 |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 6 Gen 3 SM6475 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 710 |
| RAM | 6 GB / 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
| Screen Size | 6.66 inches (16.92 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 1200 nits |
| Aspect Ratio | 20:9 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
| Screen to Body Ratio (calculated) | 85.55 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes |
Design
| Height | 162.4 mm |
| Width | 78.2 mm |
| Weight | 206 grams |
| Thickness | 8.1 mm |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Shock proof |
| Protection | Textured Matt Glass |
| Colors | Back |
Rear Camera
| Autofocus | Yes |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features |
10 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30 fps HD @240/480 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | no |
| Video Recording | Full HD @30 fps |
Battery
| BATTERY Type | Li-ion |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Storage
| Storage Type | UFS 3.1 |
| Storage Capacity | 128 GB / 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| SIM 2 | 5G bands, 4G bands |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v5.1 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with Glonass |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Multimedia
| Stereo Speakers | Array |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Product Short Description
Samsung Galaxy M47 5G एक दमदार 5G स्मार्टफोन है, जिसमें बड़ा AMOLED डिस्प्ले, शक्तिशाली प्रोसेसर, लंबी बैटरी लाइफ और शानदार कैमरा सेटअप मिलने की उम्मीद है। यदि आप एक भरोसेमंद और फीचर-रिच Samsung स्मार्टफोन की तलाश में हैं, तो यह एक अच्छा विकल्प हो सकता है।
Product Highlights
- 📱 बड़ा AMOLED Display
- ⚡ Fast 5G Connectivity
- 🔋 Long Battery Backup
- 📸 High-Resolution Camera
- 🚀 Powerful Processor
- 💾 Multiple RAM & Storage Options
- 🔐 Samsung Knox Security
- 🔌 Fast Charging Support
- Samsung Galaxy M47 5G Price
- Samsung Galaxy M47 5G Price in India
- Samsung Galaxy M47 5G Specifications
- Samsung Galaxy M47 5G Features
- Samsung Galaxy M47 5G Review
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.
