- Home
- All Product
- Mobiles
- Nothing Phone 4b
Nothing Phone 4b
-
CPU
Octa core (2.3 GHz, Single Core + 2.2 GHz, Tri core + 1.8 GHz, Quad core) -
RAM
8 GB RAM -
Storage
128 GB / 256 GB -
Display
6.77 inches (17.2 cm) -
Camera
Dual Camera Setup 50 MP Primary Camera 8 MP Ultra-Wide Angle Camera -
OS
Android v16
Specs
Key Specs
| RAM & Storage | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 6 Gen 4 SM6650 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 6000 mAh |
| Display | 6.77 inches (17.2 cm) |
General
| Model Name | Nothing Phone 4b |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16, Nothing OS 4.1 |
| Released | 14 July, 2026 |
| Price | 31999 |
Performance
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 6 Gen 4 SM6650 |
| Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 810 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2344 px (FHD+) |
| Peak Brightness | 2000 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 381 ppi |
| Screen to Body Ratio (calculated) | 87.32 % |
| Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes |
Design
| Height | 164.4 mm |
| Width | 78.2 mm |
| Weight | 210 grams |
| Thickness | 8.6 mm |
| Water Resistance | Yes, Water resistant, IP64, (up to 20 minutes in a depth of 0.25 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
| Camera Features | 50MP Main + 8MP Ultra-Wide |
| Video Recording | 4k @30 fps Full HD @30/60 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, Screen flash |
| Video Recording | Primary 16 MP f/2.4 Samsung |
Battery
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
| Quick Charging | Yes, 33W Fast Charging, 50% in 80 minutes |
Storage
| Storage Type | 128 GB / 256 GB |
| Storage Capacity | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| SIM 2 | 5G bands, 4G bands |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v6.0 |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with Glonass |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Frant display |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Nothing का Nothing Phone (4b) जुलाई 2026 में लॉन्च हो चुका है। यह कंपनी की नई b-series का पहला स्मार्टफोन है।
मुख्य स्पेसिफिकेशन
| फीचर | Nothing Phone (4b) |
|---|---|
| Display | 6.77-inch Super AMOLED |
| Refresh Rate | 120Hz Adaptive |
| Peak Brightness | 2,000 nits |
| Processor | Qualcomm Snapdragon 6 Gen 4 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Rear Camera | 50MP Main + 8MP Ultra-Wide |
| Main Camera | OIS सपोर्ट |
| Front Camera | 16MP |
| Battery | 6,000mAh (India) |
| Fast Charging | 33W |
| Operating System | Android 16 |
| UI | Nothing OS 4.1 |
| Water/Dust Resistance | IP64 |
| Network | 5G |
| Security Updates | 6 साल तक |
| Android Updates | 3 साल तक |
Nothing की आधिकारिक जानकारी के अनुसार फोन में 6.77-inch Super AMOLED 120Hz display, 50MP OIS main camera और Snapdragon platform दिया गया है। भारत में इसकी battery capacity 6,000mAh है।
Performance
फोन में Snapdragon 6 Gen 4 chipset है, जो 4nm process पर आधारित है। इसमें 8GB RAM दी गई है और gaming के लिए 1,000Hz touch sampling तथा बड़ा cooling system भी दिया गया है।
Camera
पीछे 50MP मुख्य कैमरा OIS के साथ और 8MP ultra-wide camera मिलता है। मुख्य कैमरा shake कम करने और low-light photography में मदद करता है।
कीमत
भारत में 8GB + 128GB मॉडल की कीमत लगभग ₹34,999 से शुरू हुई है, जबकि 256GB विकल्प की कीमत अधिक है। लॉन्च डेट 7 जुलाई 2026 थी।
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.
